REGISTRATION DEADLINE: APRIL 23, 2023
* Your team will not be accepted into the event until: 1) Registration Fee paid (by Registration Deadline) and 2) Required Hotel Rooms reserved if Travel Team (by Registration Deadline) *
TOURNAMENT INFORMATION
- Dates: May 12-14, 2023
- Registration Deadline: Sunday April 23, 2023
- Age Groups: Boys U6-U19 | Girls U6-U19
- Divisions: Academy U6-U10 | Select U11-U19
- Game Play: FULL LENGTH games through U14 | Modified Mini Games for U15-U19
- Event History:
Click here to see Past Tournaments
TOURNAMENT FEATURES
- 3-Game Guarantee
- Unlimited Guest Players
- Travel Teams will not be required to play Friday when possible
- Coach’s Conflicts – Specific process in place to honor as many coach’s conflicts as possible
- US Club Soccer sanctioned – rosters from State Association are accepted at no additional charge
GAME MATRIX DETAILS
LEAGUE CHALLENGE CUP-SPRING SPONSORS
EVENT INFORMATION


TEAM REGISTRATION
Sunday, April 23, 2023


TOURNAMENT RULES & FORMS


GOTSPORT INSTRUCTIONS


FIELD MAPS & DIRECTIONS
Field Map | Driving Directions
FIVE STAR SOCCER PARK
Field Map | Driving Directions
FAIRVIEW SOCCER PARK
Field Map | Driving Directions
RAILROAD PARK
Field Map | Driving Directions
LAKE PARK / BOB WISEMAN
Field Map | Driving Directions
THE COMPETITION
INC LIST
“INC” stands for Interested but Not Committed. U90C Sports offers an INC List(TM) for all of its events so coaches can see the teams interested in participating prior to registering his/her team.
Having commitment issues? We get it. Submit your team to the INC List to tell your competitors that you are Interested in playing, but Not quite Committed yet.
LEAGUE CHALLENGE CUP-SPRING INC LIST
*NOTE: If viewing on a MOBILE DEVICE, turn your device horizontal and then scroll (drag) from left to right / up and down
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
MOJO FC | ASA LIL GALAXY 2015 | Solar 14B M.Williams | BVB 13 B Yellow East | Arsenal SC 12B Red Ramos |
DFW United 16b | FC Legends United 15B Blk | Solar West 15B Oglesby (7v7) | BVB 13 B Black East | FC Dallas Youth 12B Hickam |
Saints ASC 16B Corral | Dallas Surf 15B Blue | HPSA Scots 14B (7v7) | Vaqueros Academy 2013 | Strikers FC 12B (9v9) |
Solar 16B Pedraza | FC JUAREZ DALLAS | Solar 14B M.Williams Blue (7v7) | BVB 13B Bronze | Renegades 12B Ostergren (9v9) |
DFW United SC 16B Sutherland | High Plains Drifters 2015 Boys Academy | Renegades 14B Blanton | HPSA Scots 13B | Renegades 13B Luna Predator (9v9) |
Fc Dallas ETX Garcia 14/15 (7v7) | FC Dallas Youth 13B Wilson | Vaqueros Academy 2012 (9v9) | ||
Fever United 14B Mahar (7v7) | Solar 13B Elite Katic | Intrepid (9V9) | ||
DKSC 14B RUBIO | HPSA Scots 12B | |||
Renegades 13B Orange Depew | DKSC 14G ESQUIVEL | |||
BVB 13 B Cobra | DFW UNITED SC 13b Sutherland (9v9) | |||
FW ALL STARS FC 2014B | Diablos 12B (9V9) | |||
Sting 12B Axon (9v9) | ||||
FC Dallas Youth 12B Wells (9v9) | ||||
Renegades 12B Dane (9v9) | ||||
Intrepid 12B (9v9) | ||||
U11 | U12 | U13 | U14 | U15 |
BVB 11B Yellow East | Dallas Roma FC 10B Zeta | BVB 09 NPL Novoa | OK Energy FC 08B Green | Strikers SC 07B - Selby |
Amarillo Storm | Dallas Texans 10 Boys Central | FC Dallas Youth 09B Gold | FC Dallas Youth 08B North Silver | Ascension Flight 07B Blue (Louisiana) |
Americas FC '11 Boys | AlphaForms 10B DEV Red | High Plains Drifters 2009 Boys | Toluca Soccer Club 08B | FC Premier 07B |
AYSES 11 Boys Gold | Bayern Munich 10B | AYSES 09 Boys Black | DS Stars FC/Levante UD 08B Marroquin | Dallas Texans 07 Boys Fort Worth |
Vaqueros Academy 2011 | Renegades 10B White - Campbell | Impact FC 09B - Kunkel Blue | FC Dallas Youth 08B Red | HPSA Scots 07B |
FC Dallas Youth 11B Black | Texas Alliance SC 10 Garcia | HPSA Scots 09B | Santos Elite FC 08’ (Hobbs, NM) | FC Arlington Legends 07 Sikora |
HPSA Scots 11B | Renegades 10B - Luna | BVB 09 B Yellow | Renegades 08B Campbell | Fever United 07 Boys Moreno |
OEFC - ESC 12 Boys White (OK) | BVB 10B Green | FC Legends United 09B Red | FCDY 08B North White | WSA 07 Boys Red (OK) |
Arsenal SC 11B Red Zozaya | FC Dallas Youth 10B Gold | FC Dallas Youth 09B Central Red | Dallas Rebels 07 Badillo | |
Dallas Roma FC 11B | Amarillo Rush 2010 Boys (11v11) | FC Dallas Youth 09B North Gold | ||
DKSC 12G ESQUIVEL | AYSES 10 Boys Black (11v11) | Solar 09B Mattice | ||
Forms Academy 11B | FC JUAREZ DALLAS | DS Stars FC/Levante UD 09B Juan Blue | ||
BVB 11 B Black | Santos Elite FC 10’ (Hobbs, NM) | BVB 09 B Black | ||
DFW UNITED SC 13b Sutherland | Garland Tigres Academy 2010 Gold | STING 11REYES | ||
FC Dallas Youth 11B Blue | FC FAST 10B (Powell) | |||
Falls Town 11B | AYSES East 10 Boys Gold (11v11) | |||
Mansfield Revolution SC 2011 boys blue | Dallas Surf 10B Black | |||
U16 | U17 | U18 | U19 | |
Newcastle Elite Academy 06B | Shreveport United 2005B White (LA) | |||
FC Dallas ETX 06B | FCDY 05B North Gold | |||
FCD-ETX '06B Torres | ||||
Sporting United 06B Rodriguez | ||||
Fever United 06 Boys Moreno | ||||
Dallas Rebels 06B Cruz |
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
DKSC 16G CHAVEZ | Texas Warriors FC 15G Red | Solar 14G M.Moreno (7V7) | Solar East 13G Wheeler | Solar 12G Petropoulos |
Forms Academy 16 | OK Rangers FC Academy 2015 Girls | DKSC 15G CHAVEZ GOLD (7v7) | Dallas Roma FC 13 Girls | NEOFC 12 Girls Blue (OK) |
Forms Academy 16 DEV | DKSC 15G CHAVEZ BLACK | Solar 14G Pedraza | FCD 2013G Hubbard | NEOFC 2012G Dunaway (OK) |
Mansfield Revolution 2016G | AlphaForms 15g | FC Dallas Youth 14G McAnally (7v7) | PD1 Soccer Club 13G Megaw | DKSC 13G CHAVEZ |
Alphaforms 15G DEV | Renegades 14B Depew - Orange (7v7) | Solar West 13G Oliver | Metro West SC Metro West Wolves 12G (9v9) | |
AlphaForms 15G West | ASA EAGLES 14 (Amarillo) | Metro West SC 13G Sky | FC Dallas Youth 13G Heisserer (9v9) | |
Mansfield Revolution 2015G | HPSA Scots 14G (7v7) | Metro West SC 13G | HPSA Scots 12G (9v9) | |
Solar 15G Volkan (7v7) | BVB 13 G Puma South | FC Dallas Youth 12G Waters (9V9) | ||
DKSC 14G ESQUIVEL BLACK (7v7) | ESC ACADEMY 14 GIRLS BLACK (OK) | Saints ASC 12G Ace (9v9) | ||
Alphaforms 14G DEV | HPSA Scots 13G Gold | DKSC 13G ESQUIVEL (9v9) | ||
FC Dallas Youth 15G Barnes (7v7) | ESC ACADEMY 14 GIRLS WHITE (OK) | BVB 13G Black (9v9) | ||
AlphaForms 14g | DKSC 13G ACOSTA | FC Dallas Youth 13G Hubbard (9V9) | ||
Sting 14G Krone (7v7) | Sting 13G Hansen | BVB 12G Black (9v9) | ||
Dallas Roma FC 14B Perry (7v7) | Solar East 14G Campos White | Sting 12G Lopez (9v9) | ||
Sting 15G Black Robles (7v7) | Sting 13G Lotze | DKSC 12G RIVERA BLACK (9v9) | ||
Dallas Roma FC 13 Girls | Sting 12G Bravo (9v9) | |||
DKSC 12G MARTINEZ (9v9) | ||||
Texas Lightning 13G Dickerson (9v9) | ||||
U11 | U12 | U13 | U14 | U15 |
Angelina Dash FC 11G | Solar 10G Shepard | FC Dallas Youth RL - NTX GU13 | FC Dallas Youth RL - NTX GU14 West | East Texas Football Club 07G Gomez |
Solar East 11G Katic | Celtic GU12 Pre-RL White (OK) | BVB 09 G White | NTX CREW 08G | Renegades 07G Doyle |
DKSC 11G MARTINEZ | FC Dallas WTX 10G Blue Lubbock (11v11) | FC Dallas Youth 09G Black | Sting 08 Hansen | NTX Celtic 07G Fogle South |
FC Dallas 11G Pre ECNL | Solar 10G Finger (11v11) | Texas Spirit - Sting 09G Clark | ETFC 08G Vargas | FC Dallas Youth RL - NTX GU15 |
Sting 11G Axon | Dallas Surf 10G Black | Bayern Munich 2009 Girls White | Renegades 08G Parsons | F.C. NITRO- Martinez (Lufkin) |
BVB 11 G Puma | NTX Celtic 10G Holden | BVB 10G Black | NTX Celtic 08G Holden | |
Forms Academy 11G | HPSA Scots 10G | Solar 10G Robertson | Sting NTX Royal RL 08G | |
Metro West SC 12G | BVB 10G Black (11v11) | Texas Lightning 09G Reeves | East Texas Football Club 08B Antunez | |
Solar 12G Shepard | FC Dallas Youth RL - NTX GU12 Blue (11v11) | Solar South 10G G.Adames | ETX United Alba 08G | |
High Plains Drifters 2011 Girls White | Solar 10G Megli Blue (11v11) | Sting 09G Boyle | FC Dallas ETX 08G Smith | |
FC Dallas Youth 11G White | ETX United Trejo 10G (11v11) | Solar 09G FDL Grado/Colvin | DKSC 08G MARTINEZ FDL | |
DFW United 11G Sutherland | ||||
Fever United 11G Reeck | ||||
East Texas Football Club 11G Ledesma | ||||
Dallas Texans 12G Central | ||||
DKSC 12G ESQUIVEL BLACK | ||||
Sting NTX Silver RL GU11 | ||||
Solar 11G L.Moreno | ||||
FC Dallas Youth RL - NTX GU11 | ||||
Midlothian Premier FC 2011 Girls | ||||
Renegades SC 11G Palmisano | ||||
ETX United Hinojosa 11G | ||||
Solar 11G Colvin | ||||
Sting 11G Martinez | ||||
U16 | U17 | U18 | ||
Fallstown FC 06G | OK Rangers FC 05 Girls | Mansfield City FC | ||
Sparta FC 06G | Triumph FC (05G) Stones | Solar 04G Ancheta | ||
Sting WTX 06G Pitcock |
TOURNAMENT TRAVEL POLICY
U90C Tournaments are sanctioned through the US Soccer Federation, member organization US Club Soccer.
Because US Club Soccer is a national organization, permission to travel is not required for any U90C Sports events anywhere
within the United States.
This is a STAY TO PLAY tournament. All teams traveling from 100 miles or more from the tournament venue (per the teams practice facility), MUST (as a condition of acceptance) make all hotel accommodations using our tournament housing services. U90C Sports is proud to partner with HBC Event Services, a travel/booking agency with a nationwide reputation for excellence in managing travel for sports events. HBC Event Travel Services provides an easy way for you to book your hotel rooms with our partnered hotels at the best rates. These rates are always the same, if not lower than, their best available rate, and usually includes breakfast for your team.
HBC Event Travel Services guarantees that if the tournament is cancelled due to weather, you will not be charged for any cancellation penalties that you may otherwise have been subject to if you made your reservation elsewhere.
Please do not call the hotels directly. Please book through the hotel reservation button below.
**If hotel availability appears limited, online booking is unavailable, or it is after the cut-off date, please contact HBC directly at 505-346-0522 or via email at support@hbceventservices.com for accommodation solutions. You may NOT book outside of HBC.**