REGISTRATION DEADLINE: OCTOBER 22, 2023
* Your team will not be accepted into the event until: 1) Registration Fee paid (by Registration Deadline) and 2) Required Hotel Rooms reserved if Travel Team (by Registration Deadline) *
TOURNAMENT INFORMATION
- Dates: November 10-12, 2023
- Registration Deadline: Sunday October 22, 2023
- Age Groups: Boys U6-U19 | Girls U6-U19
- Divisions: Academy U6-U10 | Select U11-U19
- Game Play: FULL LENGTH games through U14 | Modified Mini Games for U15-U19
- Event History:
Click here to see Past Tournaments
TOURNAMENT FEATURES
- 3-Game Guarantee
- Unlimited Guest Players
- Travel Teams will not be required to play Friday when possible
- Coach’s Conflicts – Specific process in place to honor as many coach’s conflicts as possible
- US Club Soccer sanctioned – rosters from State Association are accepted at no additional charge
GAME MATRIX DETAILS
VETERAN HEROES CUP SPONSORS
EVENT INFORMATION


TEAM REGISTRATION
Sunday, October 22, 2023


TOURNAMENT RULES & FORMS


GOTSPORT INSTRUCTIONS


FIELD MAPS & DIRECTIONS
Field Map | Driving Directions
FAIRVIEW SOCCER PARK
Field Map | Driving Directions
FOUNDERS PARK & COOPER JR. HIGH
Field Map | Driving Directions
LAKE PARK (BOB WISEMAN)
Field Map | Driving Directions
PLEASANT RUN – COLLEYVILLE
Field Map | Driving Directions
Z-PLEX – MELISSA
Field Map | Driving Directions
THE COMPETITION
INC LIST
“INC” stands for Interested but Not Committed. U90C Sports offers an INC List(TM) for all of its events so coaches can see the teams interested in participating prior to registering his/her team.
Having commitment issues? We get it. Submit your team to the INC List to tell your competitors that you are Interested in playing, but Not quite Committed yet.
VETERAN HEROES CUP INC LIST
*NOTE: If viewing on a MOBILE DEVICE, turn your device horizontal and then scroll (drag) from left to right / up and down
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
PST 17 BLACK | FC Dallas Youth 16B Moody | Dallas Texans 2015 Boys Central Whiteley | FC Dallas Youth 14B Moody | FC Dallas Youth 13B Moody |
Avanti Pre-Academy 17B Red M. Rendon | BVB 16/17B Black | Lincoln FC DFW | PAYD 2014B | BVB 13B Yellow East (9v9) |
Mojo FC | Texas Thunder SC 2015B Silver Stowe | Renegades 14B Central - Orange | Saints ASC 13B Eddington (9v9) | |
Texas Thunder SC 2016B Gold Phillips | Texas Thunder SC 2015B Gold Phillips | DKSC 14G Esquivel | Amarillo Rush 2013B (9v9) | |
Texas Thunder SC 2016B Blue Phillips | Texas Thunder SC 2015B Blue Phillips | Fever United 15B C. Smith | PST Attack Sarmiento 2013 White | |
BVB 16/17 B Black | Sting WTX 14B Albarado (7v7) | Dallas Texans 14B Paez | AYSES East 13 Boys Gold | |
Avanti PreAcademy 16B RED M Rendon | PST 16 BLACK (7v7) | Texas Thunder SC 2014B Gold Banda | Lincoln FC DFW (9v9) | |
AYSES 16 Boys Gold (Barca) | AYSES Boys 2015 | Sting 14B Royal Gross | Texas Thunder SC 2013/14G Andersen | |
AYSES 16 Boys Gold (Real) | Avanti PreAcademy 15B RED Frisco K Rendon (7v7) | Sting 14B Gross | Texas Thunder SC 2013B Red Nicholson | |
Spann Soccer Academy | S.S.A15B Gold (7v7) | Sting WTX 14B Albarado | Texas Thunder SC 2013B White Banda (9v9) | |
Metro West Wolves 16B | Lincoln FC DFW U9 Academy | AYSES 14 Boys Black | Texas Thunder SC 2013B Gold Stowe (9v9) | |
Sporting United 16B White | FC LEGENDS UTD 15B Black (7v7) | S.S.A14B | Texas Thunder SC 2013B Blue Smith (9v9) | |
Renegades 15B Orange - Depew (7v7) | DKSC 14B RUBIO | East Texas Strikers | ||
Americas FC 14's Boys | FC Dallas Youth 13B Ekeme (9v9) | |||
FC Dallas 2014B Hickam | Dallas Surf 13B Sarmiento (9v9) | |||
AYSES 14 Boys Gold (Barca) | Sting WTX Royal 13B Pitcock | |||
AYSES 14 Boys Gold (Real) | Lincoln FC DFW U10 Academy (9v9) | |||
Solar 14B M.Williams - White | FC Dallas Youth 13B Wilson (9v9) | |||
Coppell FC 14B Hood Red | Solar West 13B Oliver ((9v9) | |||
Coppell FC 14B Hood White | MP Premier 13B (9v9) | |||
Dallas Texans 15B Richardson | Renegades 13B Central - Orange (9v9) | |||
Sporting United 15B White | Shreveport United 2013B Academy (LA) | |||
Shreveport United 2013B Academy Volt (LA) | ||||
U11 | U12 | U13 | U14 | U15 |
OK Energy FC 12B Green (OK) | Solar 11B Juliao Red | OK Energy FC 11B Green (OK) | Oklahoma Rangers FC 09 Boys - Newcastle (OK) | American Academy of Soccer 08B Bedoya |
OK Energy FC 12B (OK) | BVB 11B Black East | DKSC 10B Goldberg | Impact FC 09B - Kunkel Blue | FC Dallas Youth 08B Red |
Shreveport United 2012B White (LA) | Solar 11B Juliao | Amarillo Rush 2010 Boys | Sting RL-NTX 09B Veasey | FCDY 08B North White |
Kernow Storm FC 2012B WTX Punzo | Fever United 11B C Smith (11v11) | Americas FC '10 Boys | FC Dallas Youth RL - NTX Navy B09 | Dallas Roma FC 08B Delta |
AYSES 12 Boys White | Kernow Storm 2011B Classic | Lubbock Cruz Azul SC 10 Boys - Jessica | FC Dallas Youth 09B North Navy | Mansfield FC 08 Boys Portillo |
AYSES 12 Boys Gold | Renegades SC North B11 | FC Juarez Dallas Bravos - Pantoja | AYSES 09 Boys White | Dallas Texans 08B Red South |
European Soccer School | Texas Thunder SC 2011B Smith | Skyline FC 10B | Sting 09B ECNL RL-NTX | FC Dallas WTX 08B Midland |
Texas Thunder SC 2012B Gold Banda | Roots FC 11 | AYSES East 10 Boys Gold | BVB 09B Yellow | |
Kernow Storm FC 2012B WTX Punzo | FC Cardinals 11B | Renegades 10B ECNL RL-NTX | Sting RL-NTX 09B Veasey | |
East Dallas FC | Renegades ECNL-RL BU12 | Sporting OK 2010 Boys (OK) | Sting WTX 09B Albarado | |
Lincoln FC DFW U11 Academy | Texas LoneStars 11B | Texas Thunder SC 2010B Phillips | Nido Aguila Tarrant County 2009B Morales | |
AYSES 12 Boys Black | Spann Soccer Academy 11B | Roots FC 10 | Dallas Rebels 09B Trevino | |
FC Cardinals 12B | FC Dallas Youth Pre-ECNL White B11 | AYSES East 10 Boys Gold | BVB 09B Yellow | |
Metro West SC Metro West Wolves 12B | Americas FC '11 Boys DEV | DKSC 10B GARFIAS | Metro West Wolves 09B | |
South City AC 12B Flores | AYSES East 11 Boys Gold | Dutch Lions 10B | BVB 09B Gold | |
Americas FC '12 Boys | OK Energy FC 11B Navy (OK) | Sporting Oklahoma 2011 Boys (OK) | Solar 09B Vargas Red | |
OK Energy FC 12B Navy (OK) | FC Dallas Youth Pre-ECNL Navy B11 | Metro West SC Metro West Wolves 10B | Dallas Roma FC 09B Alpha | |
FC Dallas Youth Pre-ECNL B12 | Roma 11B Alpha | AlphaForms 10B | FC Dallas WTX 09B Lubbock | |
FC Dallas Youth Pre-ECNL White B12 | Solar West 11B Martinez | Roma 10B Beta | ||
FC Dallas Youth 12B Central Red | FC Dallas Youth Pre-ECNL Blue B11 | NTX Celtic FC RL NTX B10 | ||
FC Dallas Youth 12B North Red | Kernow Storm FC 11B Malcolmson - Classic | FC Dallas Youth 10B North Red | ||
Renegades 12B Dane | Dallas Elite SC 11B | PD1 Soccer Club 10B Megaw | ||
AYSES 12 Boys Blue | Vaqueros Academy 2011 | Dallas Elite SC 10B | ||
FCD-ETX '12B Moreno | Sporting United | |||
MP Premier 12B | SS ACADEMY 2010B SELECT (AR) | |||
OEFC - NOKC 13B White (OK) | Texoma Gunners 10B | |||
DKSC 12B RUBIO | ||||
FC Dallas Youth 12B North | ||||
Frisco Scrappers | ||||
Vaqueros Academy 2012 | ||||
U16 | U17 | U18 | U19 | |
Dallas Rebels 07B Badillo | FCDY 05B North Gold | American Academy of Soccer 04B Beasley | ||
Dallas Rebels 07 Ricky | Dallas Roma FC 04B Beta | U19 Boys BAYFA Elite FC | ||
American Academy of Soccer 07B Keaton | ||||
Weatherford FC 07B | ||||
American Academy of Soccer 07B Pulisic | ||||
ESS 07 Blue BJ | ||||
DS Levante/Storm 07B-MP | ||||
FC Dallas WTX 07B Red Midland | ||||
ETX United 07B | ||||
Statik '07 Boys |
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
BVB 16/17G Yellow | Texas Thunder SC 2015G Gold Andersen | PST Attack Sarmiento 2014G | Saints ASC 13G Ace (9v9) | |
FC Cardinals 16G | Texas Thunder SC 2015G Blue Andersen | FC Dallas Youth 14G Moody | Solar 13G Bravo (9v9) | |
Southern Soccer 2016G | FC Cardinals 15G | FC Dallas Youth 14G Stark | BVB 13G Gold | |
Sting WTX 16/17 Coed Albarado | BVB 15 G Gold West | Sting 14G Martinez | FC Cardinals 13G (9v9) | |
Metro West SC Metro West Wolves 15G Pearson | Texas Spurs FC 14/15G | Shreveport United 2013G Academy (LA) | ||
Solar 15G Volkan (7v7) | DKSC 13G Valdov | Sting 13G Pearson (9v9) | ||
BVB 15 G Yellow | Sting 14G Kovacevic | Shreveport United 2013G Academy Volt (LA) | ||
Rayos 15G Hernandez (7v7) | Dallas Texans 2014G | Solar West 13G Oliver (9v9) | ||
BVB 14G Black West | Dallas Texans 2013G Red (9v9) | |||
Sting 14G Asher | Dallas Texans 2013 Girls Pre ECNL (9v9) | |||
Sting 14G Maloney | FC Dallas Youth 13G Clarke (9v9) | |||
ESC ACADEMY 14 GIRLS WHITE (OK) | Kernow Storm FC 13G Jimenez (9v9) | |||
Solar 14G Robertson | BVB 13G Black (9v9) | |||
Sting 15G Robles | PD1 Soccer Club 13G Megaw (Dev) (9v9) | |||
Sting 14G Krone | Sting 13G Cosio (9v9) | |||
Sting 13G Royal Cosio (9v9) | ||||
U11 | U12 | U13 | U14 | U15 |
Saints ASC 12G Ace | Sting WTX 11G Van Hoose | Amarillo Rush 2010G | Renegades 09G Warrior | DKSC 08G ECNL - RL |
DKSC 12G Martinez | Elite FC 11G Gold (LA) | Solar North 10G Perez | FC Force | BVB 08G Black |
Sting WTX 12G Van Hoose | East Texas Football Club 11G Collins | DKSC 10G ECNL-RL | East Texas Football Club 09G Ledesma | 806 United 08G |
FC Dallas Youth 12G North White | Dallas Surf 11G East | DKSC 10G GARFIAS | Drifters FC 09G | FC Dallas Youth 08G Black |
Texas United FC | Solar 11G L.Moreno | FC Dallas Youth RL - NTX White G10 | Manchester SC 09G | |
Sting 12G Gross | BVB PreECNL NTX 11G Yellow (11v11) | Shreveport United 2010G Blue (LA) | SS ACADEMY 2009G SELECT (AR) | |
Houston Dynamo Dash Woodlands 12 Orange | Dallas Texans 11 Girls South (11v11) | Texoma SC 10G | ||
Dallas Surf 12G Blue Sarmiento | FC Cardinals 11G Red | Victory SC 2010 Girls | ||
Solar 12G Hopkins North | East Texas Football Club 11G Gold Ledesma (11v11) | Nemesis FC | ||
DKSC 12G Monk | Power SC | SS ACADEMY 2010G SELECT (AR) | ||
DKSC 12G PRE-ECNL BADTOP | Solar 12G Shepard | |||
Villarreal NTX 2012G | FC Dallas Youth Pre-ECNL Red G11 (11v11) | |||
FC Dallas Youth Pre-ECNL Blue G12 | Sting 11G Kovacevic | |||
Dallas Surf 12G Black | ||||
South City AC 12G Flores/Webb | ||||
Shreveport United 2012G Blue | ||||
Americas FC '12 Girls (Rios) | ||||
Coppell FC 12G Davies | ||||
BVB 12G Black | ||||
Metro West Wolves 12G | ||||
Renegades 12G Lee | ||||
BVB 12 G Premier South | ||||
U16 | U17 | U18 | U19 | |
FC Dallas WTX 07G Midland | Aztecas FC 06G | KC Fusion 05 Mello (KS) | Avanti Soccer Academy 04G |
TOURNAMENT TRAVEL POLICY
U90C Tournaments are sanctioned through the US Soccer Federation, member organization US Club Soccer.
Because US Club Soccer is a national organization, permission to travel is not required for any U90C Sports events anywhere
within the United States.
This is a STAY TO PLAY tournament. All teams traveling from 100 miles or more from the tournament venue (per the teams practice facility), MUST (as a condition of acceptance) make all hotel accommodations using our tournament housing services. U90C Sports is proud to partner with HBC Event Services, a travel/booking agency with a nationwide reputation for excellence in managing travel for sports events. HBC Event Travel Services provides an easy way for you to book your hotel rooms with our partnered hotels at the best rates. These rates are always the same, if not lower than, their best available rate, and usually includes breakfast for your team.
HBC Event Travel Services guarantees that if the tournament is cancelled due to weather, you will not be charged for any cancellation penalties that you may otherwise have been subject to if you made your reservation elsewhere.
Please do not call the hotels directly. Please book through the hotel reservation button below.
**If hotel availability appears limited, online booking is unavailable, or it is after the cut-off date, please contact HBC directly at 505-346-0522 or via email at support@hbceventservices.com for accommodation solutions. You may NOT book outside of HBC.**