
INC LIST - VIEW
U90C INC LIST - VIEW BY EVENT
*NOTE: If viewing on a MOBILE DEVICE, turn your device horizontal and then scroll (drag) from left to right / up and down
BOYS
U7 | U8 | U9 | U10 | U11 |
---|---|---|---|---|
DKSC 16B De La Cruz | Dallas Texans 2015 Boys Central Whiteley (7v7) | AYSES 14 Boys Gold (Barca) | Sporting United 2013 (9v9) | FC Dallas Youth Pre-ECNL Blue B12 |
Garland Tigres Academy GTA 2016 | Supra United FC 2015 Black (7v7) | AYSES 14 Boys Gold (Real) | Supra United FC 2014 Black | FW Vaqueros Academy 2012 |
Avanti PreAcademy 16B RED M Rendon | Supra United FC 2015 Teal (7v7) | AYSES 14 Boys Gold (Atleti) | DKSC 13B Yanez Black | Renegades 12B Orange - Ostergren |
Avanti Pre-Academy 17B Red M. Rendon | Avanti PreAcademy 15B RED Frisco K Rendon (7v7) | Supra United FC 2014 Teal | Dallas Surf 13B Sarmiento (9v9) | AlphaForms 12 DEV Red |
Supra United FC 2017B Black | Dallas Texans 2015 Boys Garcia (7v7) | AlphaForms 13G (9v9) | DKSC 13B REYES | |
Supra United FC 2017B Teal | AlphaForms 14 | |||
U12 | U13 | U14 | U15 | U16 |
FC Cardinals 11B | Renegades 10B - Campbell | Steel United TX MSA 09B | American Academy of Soccer 08B Bedoya | Renegades 07B Gee |
Vaqueros Academy 2011 | Texas Thunder SC 2010B Phillips | Steel United TX MSA 09B Premier | FC Arlington Legends 2008 | |
Renegades ECNL-RL BU12 (11v11) | FW Vaqueros Academy 2011 | FC Dallas Youth 09B Black | Dallas Legacy 08B Arroyo | |
Steel United TX MSA 11B | Dallas Texans 2010 Boys ECRL | Alphaforms 09B | FCDY 08B Central White | |
Kernow Storm FC 11B PreECNL Malcolmson | Texas Spurs FC 10B Blue | |||
BVB Pre-ECNL 11B | Renegades 10B White - Campbell | |||
Sting WTX 13B Pitcock | ||||
BVB ECRL NTX 10B | ||||
Renegades 10B ECNL RL-NTX | ||||
Texoma Gunners 10B | ||||
U17 | U18 | U19 | ||
DKSC 06B ECNL-RL |
GIRLS
U7 | U8 | U9 | U10 | U11 |
---|---|---|---|---|
Garland SA 16 Mighty Munchkins | DKSC 15G DE LA CRUZ | Dallas Texans 2014G | Solar 12G Volkan | |
Dallas Legacy 15G Arroyo (7v7) | ETX United Trejo 12G | |||
AlphaForms 12G | ||||
U12 | U13 | U14 | U15 | U16 |
Steel United TX MSA 11G (11v11) | BVB 10G Black | Renegades SC RL-NTX G09 | Steel United TX MSA 08G | |
FC Dallas ETX 11G Premier | Dutch Lionesses 10G | |||
FC Dallas Youth 11G North White | Solar 10G L.Moreno | |||
Fever United WTX 11G (11v11) | Renegades SC 10 GA | |||
Texas Spurs FC 10G | ||||
U17 | U18 | U19 |
BOYS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
Avanti Pre-Academy 17B Red M. Rendon | Mojo FC | Solar West 15B Oglesby (7v7) | Dallas Texans 14B Paez Black | ID Houston Allstars 13B |
PST 17 Black (Garcia) | AYSES 16 Boys Gold (Barca) | DKSC 15B Tapia | Edmond SC Academy 14B White | FC Dallas Youth 13B Wilson (9v9) |
AYSES 16 Boys Gold (Real) | Dutch Lions 15B Ajax | Avanti Pre Academy 14B Red Lara | FC Dallas Youth 13B Ekeme (9v9) | |
PST 16 Black 4v4 Tournament Team | Solar 2015b Rodriguez (7v7) | Sting 14B Krone | Amarillo Rush 2013B (9v9) | |
Metro West Wolves 16B | Dallas Surf 15B Blue Hartzell (7v7) | DKSC 14B Rubio | BVB 13B Black East (9v9) | |
Metro West Wolves 16B Sky | Garland Tigres Academy 2015 (7v7) | Solar East 14B Reese | FC Dallas Youth 13B Moody (9v9) | |
Dallas Texans 16B Paez | PST 16 Black (Garcia) (7v7) | AYSES 14 Boys Gold (Barca) | AYSES East 13 Boys Gold (9v9) | |
S.S.A 15B7 (7v7) | AYSES 14 Boys Gold (Real) | American Academy of Soccer 12B Armando (9v9) | ||
High Plains Drifters 2015 Boys Academy Green | AYSES 14 Boys Gold (Atleti) | FC Hurst United 13B | ||
Dallas Texans 2015 Boys Garcia (7v7) | Solar 14b Rodriguez | BVB 13 B Black East (9v9) | ||
FC Dallas Youth 15B Molina (7v7) | Odessa Tigres | FC LEGENDS UTD 13B Red | ||
FC LEGENDS UTD 14B Red | Solar West 13B Oliver (9v9) | |||
JBS 2013 black | ||||
U11 | U12 | U13 | U14 | U15 |
DKSC 12G Pre-ECNL BADTOP | Roots FC 11 | Sting 10B Veasey | Sting RL-NTX 09B Veasey | Fire FC 08B Sanchez |
MP Premier 12B | AlphaForms 11 Dev Red | Skyline FC 10B | FC Dallas Youth RL - NTX Navy B09 | BVB ECRL NTX 08B |
FC Dallas Youth 12B North Red | BVB 11B Black | Roots FC 10 | BVB 09B Yellow | Dallas Roma FC 08B Delta |
South City AC 12B Flores | Tulsa SC 11B Black (OK) | Dallas Texans 10 Boys Central | Solar 09B Vargas Blue | Rayados FC 08B |
AYSES 12 Boys White | AYSES 11 Boys White | American Academy of Soccer 10B Pelaez Jr. | Metro West Wolves 09B | Texoma SC 08G |
FC Cardinals 12B | Solar 11B Vargas | FC FAST 10B (Powell) | Solar 09B Vargas Red | Steel United TX MSA 08B |
FC Legends Utd 12B Red | Texas United FC | Steel United TX MSA 10B | Sting WTX 09B Albarado | |
Frisco Fusion 12B Blue | Plano United SC 11G Hall | Dallas Texans DTX 10B Tarrant | ||
American Academy of Soccer 12B Armando | BVB 11 B White | FC Dallas Youth RL - NTX Navy B10 | ||
AYSES 11 Boys White | Aztecas FC 11B Blue | Metro West Wolves 10B | ||
Steel United TX MSA 12B | Dutch Lions 11B Ajax | Renegades 10B Warrior | ||
FC Dallas Youth Pre-ECNL Blue B12 | East Texas Football Club 11B Vargas | OK Energy FC 10B Green ECRL (OK) | ||
Metro West Wolves 12B | FC Xpress | Tulsa SC 11B Gold (OK) | ||
Tulsa SC 12B Gold | Lake Highlands Lightning FC 11B | Texas Alliance SC 10B Garcia - White | ||
FC Dallas Youth 12B Black | NTX Celtic FC RL NTX B10 | |||
Dallas Surf 12B Black Lopez | SS ACADEMY 2010B SELECT (AR) | |||
SS ACADEMY 2012B SELECT (AR) | Texoma Gunners 10B | |||
DKSC 12B SIRAGUSA | FC Dallas Youth 10B North Red | |||
Bravos -Pantoja | ||||
U16 | U17 | U18 | U19 | |
DKSC 08B ECNL | Blitz Academy FC 05 Boys Black |
GIRLS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
Sting 15G Hadwick (7v7) | Sting 14G Asher | Durant United Girls 2013 | ||
Sting 14G Kovacevic | DKSC 13G Valdov | |||
Tulsa SC 14G Gold (OK) | BVB 13G Gold | |||
Sting 14G Krone | FC Dallas ETX 2013G - San Juan | |||
Solar 15G Volkan | Texas Warriors FC 13G | |||
PST Attack Sarmiento 2014G | Saints ASC 13G Ace (9v9) | |||
Sting 14G Mullins (9v9) | ||||
FC Dallas ETX 2013G - San Juan (9v9) | ||||
Solar West 13G Oliver (9v9) | ||||
DKSC 13G Reyes (9v9) | ||||
Solar East 13G Gray (9v9) | ||||
Sting 13G Royal Cosio (9V9) | ||||
BVB 13G Black (9v9) | ||||
FC LEGENDS UTD 13G Red (9v9) | ||||
East Texas Strikers (9v9) | ||||
East Texas Strikers Woodard13G (9v9) | ||||
ETX United Vana 13G (9v9) | ||||
FC Cardinals 13G (9v9) | ||||
PD1 Soccer Club 13G Megaw (Dev) (9v9) | ||||
PD1 Soccer Club 13G Megaw (9v9) | ||||
U11 | U12 | U13 | U14 | U15 |
BVB 12G White | Power SC | East Texas Football Club 11G Gold Ledesma | Novu SC 09G | Villarreal NTX 08G |
Tulsa SC 13G Gold (OK) | Solar 11G L.Moreno | DKSC 10G Garfias | LC United 09G Blue RPL | BVB 08G Black |
Villarreal NTX 2012G | East Texas Football Club 11G Collins | BVB 10G Green | DKSC 09G HART | DKSC 08G Martinez Black |
Metro West Wolves 12G | Frisco Fusion 11G Blue | Texoma SC 10G | BVB 09G Yellow Waco | Solar 08G L.Moreno |
Solar 12G Hopkins North | DKSC 11G Hart | Victory SC 2010 Girls (F. Revolution De La Gala) | East Texas Football Club 09G Ledesma | WSA 2008G Blue (OK) |
Frisco Fusion 12G White | Sting 11G Hadwick | Novu SC 10G | Manchester SC 09G | Sting RL-NTX White 08G Wilson |
BVB 12 G Gold | Katy 10G 02 Cage | Solar 11G Shepard | SS ACADEMY 2009G SELECT (AR) | DKSC 08G TALAVERA FDL |
Solar East 12G Reese | Tulsa SC Pre-ECNL G11 (OK) | Amarillo Rush 2010G | Sting RL-NTX White 09G Willett | DKSC 08G MARTINEZ FDL |
Solar 12G Volkan | DFW United 11G Sutherland (11v11) | Sting Black RL G10 Kaasa | Kernow Storm FC 09G Pierce | Solar 09 ECRL Angelone |
Sting Pre-ECNL 11G Robles (11v11) | Metro West Wolves 10G | Sting Dallas Royal ECNL 10G | Sting RL-NTX Royal 08G Lopez | |
Sting 11G Kovacevic (11v11) | Texas LoneStars 10G | Sting Dallas Black ECNL RL 09G | ||
Renegades 11G Hernandez (11v11) | SS ACADEMY 2010G SELECT (AR) | Victory SC 2008G Green | ||
Sting Pre-ECNL 12G Soutar (11v11) | Tulsa SC Pre-ECNL G11 (OK) | Renegades 08G Marin | ||
Tulsa SC 11G Black (OK) (11v11) | Solar 10G Shepard | |||
Sporting Arkansas (AR) | RENEGADES SC RL-NTX G10 | |||
Legacy United 11/12G | Solar 10G L.Moreno | |||
BVB 12 G Yellow East | DKSC 10G ECNL-RL | |||
Solar 12G Shepard | ||||
Frisco Fusion 11G White | ||||
Tulsa SC 11G Navy (OK) | ||||
Legacy United FC 11/12G Strikers | ||||
Dallas Texans 11 Girls South (11v11) | ||||
Fever United 11G Reeck (11v11) | ||||
U16 | U17 | U18 | ||
DKSC 07G Vielma White | DKSC 06G HART FDL |
BOYS
U9 | U10 | U11 | U12 | U13 |
---|---|---|---|---|
East Texas SC | DKSC 13B Camargo | AYSES 12 Boys Black | BVB Premier 11B | FC Hurst United 10B |
PST Attack Sarmiento 2015 | BVB 13B Gold | Solar Soccer Club 12B Pre-MLS Garcia | Solar 11B Juliao | AlphaForms 10B |
S.S.A15B7 | DKSC 13B Reyes | DKSC 12G Pre-ECNL BADTOP | Solar South 11B Garcia.R | Shreveport United 2010B Blue |
Arsenal SC15B Premier | Renegades 13B PRE ECNL RL NTX - Central | MP Premier 12B | Amarillo Storm | Sporting United 2010B Lopez |
Sporting United 2015B WHITE | Roots FC 13 | AYSES 12 Boys Blue | BVB Pre-ECNL 11B | AYSES East 10 Boys Gold |
Sporting United 14B* | BVB 13G Black East | Roots FC 12 | AlphaForms 11 Dev Red | Dallas Roma FC 10B ETX |
Dallas Texans Pre ECNL 14B | FC Dallas Youth 13B South | Dallas Surf 12B Black Lopez | Texas Spurs FC 11B | Frisco Fusion |
Solar 14B Rodriguez | Renegades 13B Pre ECNL RL NTX - North | Dallas Surf 12B White | Roots FC 11 | Texas Spurs FC 10B |
Avanti Pre Academy 14B Red Lara | BVB 13 B Black | Aztecas FC 11B Blue | BVB 11B Black East | Fever United 10B Phiri |
Solar 2014 Boys - William | MP Premier 12B | FC Dallas ETX Longview | Roots FC 10 | |
Arsenal Premier 14B | Renegades 12B Orange - Ostergren | FC Dallas Youth 11B South Red | East Texas Elite FC - Monroy | |
PST Attack Sarmiento 2014 Black | AYSES 12 Boys Black | ETFC 11B Vargas | ||
PST Attack Sarmiento 2014 White | X-treme | Fever United 11B Black C Smith U12 | ||
FC DALLAS EAST '14B Garcia | ||||
Dallas Roma FC 14B Perry | ||||
Avanti PreAcademy 15B RED Frisco K Rendon | ||||
U14 | U15 | U16 | U17 | U18/19 |
Dallas Texans Central Red U14B ECNL RL NTX | Sting RL-NTX Royal 08B Pitcock | Fever United 07B Nichols/Moreno | Shreveport United 2006B Blue | FC Dallas West 2005 |
Aztecas FC 09B Blue | Dallas Texans 08B ECRL | Dallas Texans 07 Boys ECRL | Sporting United SC 06B Rodriguez | FC Dallas WTX 05B Midland |
FCD-ETX '09B Rios | FC Allen 2008 Gold | Solar West 07B -Fray | Fever United 06B Nichols/Moreno | Dallas Surf 04/05B EA |
Sting RL-NTX 09B Veasey | Aspire FC 08B Yellow EDPL | DKSC 07B YAZZAN | Sting RL-NTX 06B Meredith | FC Dallas Youth 05B North Blue |
FCD-ETX '09B Rios C | Dallas Roma 08B Alpha | Dallas Texans U16 Boys ECNL RL NTX | American Academy of Soccer 06B Wood | BVB 05B NPL |
Alphaforms 09B | Shreveport United 2008B Blue | Solar ECNL RL-NTX Blue-B07 | BVB 06B White | Shreveport United 2005B Blue |
Dallas Surf 09B EA | Solar 07/08B Fray | Victory SC 06B East | ||
BVB 07B Yellow | Solar 06B NL-PRO Hildebrand | |||
Dallas Surf 07B EA |
GIRLS
U9 | U10 | U11 | U12 | U13 |
---|---|---|---|---|
DKSC 15G Chavez Gold | FC Dallas Pre-ECNL Red G13 | Sting Pre-ECNL 12G Tatu | Fever United 11G Pre-ECNL Penn | Shreveport United 2010G Blue |
Solar 15G Volkan | DKSC 13G Chavez | FC Dallas Youth Pre-ECNL Blue G12 | Renegades 11G Hernandez | Victory SC 2010 Girls East |
DKSC 15G De La Cruz | Solar West 13G Oliver | Villarreal NTX 2012G | Dallas Surf 11G East | Solar South 11G Adames.G |
Kernow Storm FC 15G Albion Penna | Sting 13G Cosio | Solar 12G Hopkins (RL-NTX) | Tyler FC-Sting 12/11G | Solar 10G Shepard |
DKSC 15G ESQUIVEL | DKSC 13G Reyes | Solar West 12G Robertson RL-NTX | HPSA Scots 11G | ETX United Select 11G |
PST Attack Sarmiento 2014G | FC Dallas Webb 2013 | DKSC 12G MARTINEZ | Solar South 10G FDL Adames | |
BVB 14G Black | DKSC 13G ESQUIVEL WHITE | Dallas Surf 12G RL NTX Lopez | ||
BVB 14G Gold | DKSC 13G Tapia | Renegades 13G PRE ECNL RL NTX - Central | ||
DKSC 14G ESQUIVEL BLACK | Dallas Texans 2014G | DKSC 12G ESQUIVEL BLACK | ||
DKSC 14G ESQUIVEL | South City AC 12G Flores/Webb | |||
Solar 14G Robertson | ||||
FC Dallas Youth 14G Pulpaneck | ||||
HPSA Scots 14G Navy | ||||
DKSC 14G Hernandez | ||||
U14 | U15 | U16 | U17 | U18/19 |
Dallas Surf 09G DPL | Shreveport United 2008G Blue | Dallas Surf 07G RL NTX | Dallas Surf 06G DPL | Avanti Soccer Academy 04G |
Renegades SC RL-NTX G09 | Amarillo Rush 08G | Renegades SC RL-NTX G07 | Sting WTX 06G Pitcock | Amarillo Rush 04G |
LC United 09G Blue RPL | Aztlan 08 (El Paso) | DKSC 07G VIELMA WHITE | BVB 06G ECNL-RL | Fever United 05 Penn |
Solar South 09G Cameron | Solar South 08G Cameron | Evolution Academy Soccer | Renegades SC RL-NTX G06 | Fever United 04G Smith - Coppell |
Fever United 07G Penn | Shreveport United 2006G Blue | Renegades SC | ||
McKinney United | Solar 06G Fiaschetti | |||
STX Surf - 06/07 Girls - NPL |
BOYS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
BVB 16B Yellow | Solar West 15B Oglesby Red | Sporting United 14B* | Sting 14B Krone (9v9) | |
PST Attack Sarmiento 2016B Black | Sporting United 2015B Blue | ESC Academy 14 Boys White | Solar West 13B Kennington (9v9) | |
Rose City SC 16B | Tyler FC 15B | NOKC 2014 Boys Red | BVB 13B Yellow East (9v9) | |
Real Elite White 16B | East Texas SC | NOKC 2014 Boys Black | FC Dallas Youth 13B Ekeme (9v9) | |
Solar West 15B Oglesby (7v7) | FC Dallas Youth 14B Blue | Intrepid-Sting 14B White (9v9) | ||
Sporting United 2015B White (7v7) | Odessa Tigres | FC Dallas Youth 13B Cazares (9v9) | ||
Dallas Surf 15B Blue (7v7) | AYSES 14 Boys Black | AYSES East 13 Boys Gold (9v9) | ||
PST 16 Black (Ramos) (7v7) | Dallas Surf 14B Highlanders | |||
BVB 15B Yellow (7v7) | DKSC 14B GUERRERO BLACK | |||
Texas Warriors FC 15B Red (7v7) | AlphaForms 14 | |||
Dallas Texans 2015 Boys Castro (7v7) | Coppell FC 14B Hood Red | |||
Avanti Pre Academy 14B Red Lara | ||||
Coppell FC 14B Hood White | ||||
CFBSA Mustangs 14B | ||||
Avanti Pre Academy 14B Red Lara | ||||
U11 | U12 | U13 | U14 | U15 |
Tulsa SC 13B Gold | BVB 11B Yellow East | Renegades 10B - Campbell | FC Dallas Youth 09B Gold | Renegades 08B Hernandez |
Dallas Surf 12B White | Solar 11B Juliao Red | NTX Celtic 10B High | OK Energy FC 09B ECRL | Mansfield FC 08 Boys Portillo |
Dallas Surf 12B Black Lopez | Dallas Texans 11B Red Dallas | Americas FC '10 Boys | BVB 09B Yellow | OK Energy FC 08B Green |
Renegades 12B Orange - Ostergren | Dallas Texans 2011 Boys White Dallas | OK Energy FC 11B | Nido Aguila Tarrant County 2009B Morales | |
FC Dallas Youth Pre-ECNL Blue B12 | Americas FC '11 Boys | BVB Pre-ECNL 11B | ||
Intrepid-Sting 12B Wootton | Sting WTX 11B Beal | BVB ECRL NTX 10B | ||
FC Dallas Youth 12B Red | Amarillo Storm | Renegades 10B Warrior | ||
LC United 12B | AYSES 11 Boys Gold | AYSES East 10 Boys Gold | ||
Dutch Lions 12B PSV | FC Dallas Youth Pre-ECNL Navy B11 (11v11) | DKSC 10B Garfias (Prev AFC) | ||
BVB 13B Puma South | FC Dallas Youth Pre-ECNL Red B11 (11v11) | Dallas Texans 10 Boys Central | ||
FC Dallas Youth 12B Gold | Diversity FC 10B Black | |||
Amarillo Rush 2010 Boys | ||||
Texas Spurs FC 10B Blue | ||||
Texas Spurs FC 10B White | ||||
Tulsa SC 11B Gold | ||||
U16 | U17 | U18 | U19 | |
Dallas Surf 07B Black | Arsenal SC 06B Mercado - White | |||
FC Dallas Youth RL - NTX White B07 | Avanti Soccer Academy 06B | |||
ESS 07White BJ | NTX Joga Bonito FC 06 | |||
Solar 07B Allen |
GIRLS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
BVB 16/17G Yellow | Villarreal NTX 2015G | FC Dallas Youth 14G Moody | FC Dallas ETX 2013G - San Juan | |
Forms Academy 16G | ETX United Sinclair 15G (9v9) | FC Dallas Youth 14G Pulpaneck | FC Dallas Pre-ECNL Red G13 | |
Sting 15G Hadwick | Solar East 14G Cook | BVB 13G Gold Brandt | ||
DKSC 15G Chavez Gold | Sting 14G Martinez (9v9) | |||
DKSC 13G Valdov (9v9) | ||||
Adrenaline FC (9v9) | ||||
Sting 14G Mullins (9v9) | ||||
ETX United Vana 13G (9v9) | ||||
Sting 14G Asher (9v9) | ||||
Solar South 13G Adames (9v9) | ||||
Solar South 14G Adames (9v9) | ||||
FC Dallas Youth 13G Hubbard Copa (9v9) | ||||
U11 | U12 | U13 | U14 | U15 |
DKSC 12G Monk | Sting WTX 11G Van Hoose | Solar North 10G Perez | FC Dallas WTX 09G | ETX United Alba 08G |
BVB 12G Black | BVB 11G Black East | Solar 10G L.Moreno | Manchester SC 09G | BVB 08G Black |
BVB 12G Black East | Texoma SC 11G | Oklahoma Cosmos 11G Elite | East Texas Football Club 09G Ledesma | |
FC Legends Utd 13G Red | Solar South 11G Adames.G | OK Energy FC 10G Green | ||
OK Energy FC 12G Green | ETX United Hinojosa 11G | East Texas Football Club 11G Gold Ledesma | ||
Tulsa SC 13G Gold | Renegades 11G Hernandez (11v11) | |||
OK Energy FC 12G Navy | Sting 11G Hadwick (11v11) | |||
Amarillo Rush 2012 Girls | Sting 11G Pearson (11v11) | |||
Oklahoma Celtic Pre-RL G12 White | Dallas Texans 11 Girls South (11v11) | |||
FC Dallas Youth Pre-ECNL Blue G12 | ||||
Dallas Surf 12G RL NTX Lopez | ||||
Sting WTX 12G Van Hoose | ||||
Texoma SC 12G | ||||
FC Dallas Youth 12G Central Navy | ||||
FC Dallas Youth Pre-ECNL Gold G12 | ||||
Villarreal NTX 2012G | ||||
Dallas Legacy 12G Olguin | ||||
Metro West Wolves 12G | ||||
U16 | U17 | U18 | U19 | |
Houston Dynamo Dash Woodlands 07 PA | Avanti Soccer Academy 04G |
BOYS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
Mojo FC | 2015 Lincoln FC DFW U9 Academy | DKSC 14B Rubio | Sting WTX 13B Pitcock | |
DKSC 16B Guerrero | Solar West 15B Oglesby (7v7) | Dallas Texans Pre-ECNL 14B | Solar 14B M.Williams - BLUE (9v9) | |
AYSES 16 Boys Gold (Barca) | Dallas Texans 2015 Boys Castro (7v7) | FC Dallas Youth 14B Moody | BVB 13B Yellow East (9v9) | |
AYSES 16 Boys Gold (Real) | FC Dallas Youth15B Molina (7v7) | Dallas Surf 14B Black | 2013 Lincoln FC DFW U10 Academy (9v9) | |
DKSC 16B GUERRERO BLACK | Solar West 15B Oglesby Red (7v7) | KC Legends LS Legends Fire 2014/15 (Kansas) | AYSES East 13 Boys Gold (9v9) | |
BVB 15B Gold (7v7) | PAYD 2014B | Arkansas Comets 2013 Boys Navy (9v9) | ||
AYSES 14 Boys Gold | ETX United 15/14B Hinojosa (9v9) | |||
AYSES 14 Boys Gold (Real) | DKSC 13B Esquibel (9v9) | |||
AYSES 14 Boys Gold (Atleti) | FC Dallas ETX Lopez 13B (9v9) | |||
U11 | U12 | U13 | U14 | U15 |
Intrepid-Sting 12B Wootton | Fever United WTX 11B | Sporting Oklahoma 2011 Boys | Aztecas FC 09B Blue | Solar West 08B Pappas |
South City AC 12B Flores | BVB 11B Yellow East | Lubbock Cruz Azul SC 10 Boys - Jessica | AYSES 09 Boys Black | Blitz Academy FC 08 Boys Black |
DKSC 12B PRE-ECNL RUBIO | Solar 11B Juliao Red | AYSES 10 Boys Gold | AYSES 09 Boys Gold | Sheffield Rise '08B |
FCDY 12B North Red | Solar 11B Juliao | Sting 10B Veasey | Texas Spurs FC 09B | Texoma 08B Ruiz |
Intrepid-Sting 12B Wootton | Club America 11B Palomeque Gold | Skyline FC 10B | Dutch Lions 09B Ajax | Sting RL-NTX Royal 08B Pitcock |
AYSES 12 Boys Gold | Dallas Texans 11B Red Dallas (11v11) | FC Fast 10B (Powell) | ||
2012 Lincoln FC DFW U11 Academy | Dallas Texans 2011 Boys White Dallas | AYSES 10 Boys Black | ||
Arsenal SC 11B Zozaya (11v11) | Amarillo Rush 2010 boys Nero | |||
Texas Spurs FC 11B Blue | Diversity FC 10B Black | |||
Texas Spurs FC 11B (11v11) | FC Dallas Youth 10B North Red | |||
Texas Spurs FC 10B Blue | ||||
Elite Premier FC 2010 | ||||
BVB 11B Black | ||||
U16 | U17 | U18 | U19 | |
Texas Spurs FC 07B | Dallas Roma FC 06B Alpha | WSA 2005 Boys OKC Navy | ||
Athletic Dallas SC 07B Narvaez | WSA 04/05 Boys ECRL (Munoz) | |||
Renegades 07B Gonzalez | ||||
American Academy of Soccer 07B Pulisic |
GIRLS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
BVB 15 G Gold West | BVB 14G Black | Renegades 13G Central | ||
StrikerZ | Solar East 14G Cook | Sting 14G Asher (9v9) | ||
Solar 15G Volkan (7v7) | BVB 14G Black West | FC Dallas ETX 2013G - San Juan (9v9) | ||
FC Dallas Youth 14G Moody | FC Dallas Youth 13G Ward (9v9) | |||
BVB 14 G Black East | Durant United Girls 2013 (9v9) | |||
Arkansas Comets 2014 Girls Navy | Saints ASC 13G Ace (9v9) | |||
Odessa Lightning | East Texas Strikers 2013 (9v9) | |||
FC Dallas Youth 14G McAnally | Texas Spurs FC 13G (9v9) | |||
FC Dallas Youth 14G McAnally Copa | ||||
U11 | U12 | U13 | U14 | U15 |
KC Legends Spirit Black 2012 | LS Legends Storm 2011 | Intrepid-Sting 10G | Solar West 09G Pappas | Sting RL-NTX White 08G Wilson |
Solar 12G Hopkins North | East Texas Football Club 11G Collins | FC Dallas Youth RL - NTX Blue G10 | Novu SC 09G | |
Arkansas Comets 2013 Girls Navy | ETX United 11G Hinojosa (11v11) | RENEGADES SC RL-NTX G10 | FC Dallas Youth 09G Black | |
Dallas Surf 12G Blue Sarmiento | Texas Spurs FC 11G | Victory SC 2010 Girls East | ||
Fever United 11G Reeck (11v11) | ||||
U16 | U17 | U18 | U19 | |
APEX 2007G (Oklahoma) | Mansfield FC 05 girls |
BOYS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
PST 16 Black (Ramos) | Solar West 15B Oglesby | Dallas Club Football Wolves 14B | Solar West 13B Oliver | |
Solar 15B Rodriguez | GNWSA Raptors 14 | Fever United WTX 13B Red | ||
DKSC 13B Yanez | ||||
Kernow Storm FC 13/14B - White | ||||
Fever United 13B Mahar Red | ||||
BVB 13 B Black East | ||||
DKSC 13B CAMARGO | ||||
DFW United SC 13B Sutherland (9v9) | ||||
FC Dallas Youth 13B Fernandez (9v9) | ||||
U11 | U12 | U13 | U14 | U15 |
Dallas Surf 12B White | FC Dallas Youth Pre-ECNL Navy B11 | Texas Alliance SC 10B Garcia - White | ID Chelsea Jr 09B NLFC | Dutch Lions 08B |
Dutch Lions 12B AJAX | FC Dallas Youth 11B North Blue | AYSES 10 Boys Black | AYSES 09 Boys Gold | |
AYSES 12 Boys Blue | Amarillo Storm | atxfc | ||
AYSES 12 Boys Black | FCD ETX 11B Zuniga (11v11) | |||
AYSES 12 Boys Gold | ||||
U16 | U17 | U18 | U19 |
GIRLS
U6 | U7 | U8 | U9 | U10 |
---|---|---|---|---|
Sting 15G Robles | BVB 14G Black | Sting 13G Cosio | ||
Birds of Prey | Solar 14G M. Moreno | Solar West 13G Oliver | ||
Solar West 15G Bates | Sting 14G Kovacevic (9v9) | Solar South 13G Guzman | ||
Houston Dynamo Dash Woodlands 14 Orange | Texas Warriors FC 13G | |||
Solar 13G Robles (9v9) | ||||
U11 | U12 | U13 | U14 | U15 |
Houston Dynamo Dash Woodlands 12 Orange | Solar 12G Shepard | Solar 08G L.Moreno | ||
DFW United 11G Sutherland | Villarreal NTX 08G | |||
Solar 11G M. Moreno | ||||
Sting Pre-ECNL 11G Colon (11v11) | ||||
U16 | U17 | U18 | U19 | |
Solar West 06G Dorasami |
BOYS
U7 | U8 | U9 | U10 | U11 |
---|---|---|---|---|
PST 16 Black (Garcia) | PST ATTACK SARMIENTO 2015 (7V7) | e2prodigy FSC Academy 2014/2015 | X-treme | Vaqueros Academy 2012 |
Solar 16B Pedraza | DFW United SC 13B Sutherland (9v9) | Roots FC 2012 (Austin) | ||
BVB 13B Gold | ||||
Vaqueros Academy 2013 | ||||
Avanti PreAcademy 13B Frisco Red | ||||
U12 | U13 | U14 | U15 | U16 |
BVB 11B Black East | DKSC 10B Garfias (PREV AFC) | Dallas Surf 09B EA | e2prodigy FSC 08/09B | FC Dallas Youth RL - NTX Red B07 |
Americas FC '11 Boys | AlphaForms 10B | FC Dallas Youth 09B - U14B ECNL White | Dallas Surf 08B EA | |
Dallas Texans 11 Boys Dallas | FC Dallas Youth RL - NTX White B10 | BVB ECNL RL NTX 08B | ||
FC Dallas Youth Pre-ECNL Navy B11 | Dallas Elite SC 10B | DKSC 08B Esquibel | ||
Vaqueros Academy 2011 | FC Dallas Youth RL - NTX Blue B10 | |||
Roots FC 11 (Austin) | Roots FC 10 (Austin) | |||
U17 | U18 | U19 | ||
e2prodigy FSC 06B | BVB ECNL 04/05B | |||
Arsenal SC 06B Mercado - White | ||||
Sting NTX RL 06B Meredith |
GIRLS
U7 | U8 | U9 | U10 | U11 |
---|---|---|---|---|
Odessa Lightning | DFW United SC 12G Sutherland | |||
Solar 12G Hopkins (RL-NTX East GU11) | ||||
Renegades 12G Blanton | ||||
U12 | U13 | U14 | U15 | U16 |
