*NOTE: If viewing on a MOBILE DEVICE, turn your device horizontal and then scroll (drag) from left to right / up and down

U90C ID - COLLEGE COMBINE: ANTICIPATED COLLEGE COACH LIST (Feb. 2024)
| College | Program | Location |
|---|---|---|
| ABILENE CHRISTIAN UNIVERSITY | D1 | TEXAS |
| COLORADO COLLEGE | D1 | COLORADO |
| GRAMBLING STATE UNIVERSITY | D1 | LOUISIANA |
| GRAND CANYON UNIVERSITY | D1 | ARIZONA |
| LA TECH | D1 | LOUISIANA |
| LAMAR UNIVERSITY | D1 | TEXAS |
| ORAL ROBERTS | D1 | OKLAHOMA |
| STEPHEN F AUSTIN | D1 | TEXAS |
| TEXAS A&M UNIVERSITY - COMMERCE | D1 | TEXAS |
| UNIV OF ARKANSAS - LITTLE ROCK | D1 | ARKANSAS |
| UNIVERSITY OF TULSA | D1 | OKLAHOMA |
| UNIVERSITY OF CENTRAL ARK | D1 | ARKASAS |
| UNIVERSITY OF LOUISIANA | D1 | LOUISIANA |
| UNIVERSITY OF PENNSYLVANIA | D1 | PENNSYLVANIA |
| UNIVERSITY OF TENNESSEE - MARTIN | D1 | TENNESSEE |
| UT - EL PASO | D1 | TEXAS |
| UT - SAN ANTONIO | D1 | TEXAS |
| MCNEESE STATE UNIVERSITY | D1 | LOUISIANA |
| COLORADO MESA UNIVERSITY | D2 | COLORADO |
| DALLAS BAPTIST | D2 | TEXAS |
| EAST CENTRAL UNIVERSITY | D2 | OKLAHOMA |
| LUBBOCK CHRISTIAN UNIVERSITY | D2 | TEXAS |
| MIDWESTERN STATE | D2 | TEXAS |
| OUACHITA BAPTIST | D2 | ARKANSAS |
| PITT STATE - MISSOURI | D2 | KANSAS |
| ROGERS STATE | D2 | OKLAHOMA |
| SOUTHERN NAZARENE | D2 | OKLAHOMA |
| SOUTHWESTERN OKLAHOMA STATE | D2 | OKLAHOMA |
| ST EDWARDS UNIVERSITY | D2 | TEXAS |
| TEXAS WOMAN'S UNIVERSITY | D2 | TEXAS |
| UNIV. OF CENTRAL OKLAHOMA | D2 | OKLAHOMA |
| UNIVERSITY OF NORTH GEORGIA | D2 | GEORGIA |
| UT - DALLAS | D2 | TEXAS |
| UT - TYLER | D2 | TEXAS |
| LINCOLN UNIVERSITY OF MISSOURI | D2 | MISSOURI |
| LOUISIANA CHRISTIAN UNIVERSITY | D2 | LOUISIANA |
| MISSOURI WESTERN STATE UNIVERSITY | D2 | MISSOURI |
| HARDIN SIMMONS UNIVERSITY | D3 | TEXAS |
| HENDRIX COLLEGE | D3 | ARKANSAS |
| HOWARD PAYNE UNIVERSITY | D3 | TEXAS |
| LYON COLLEGE | D3 | ARKANSAS |
| UNIVERSITY OF DALLAS | D3 | TEXAS |
| UNIVERSITY OF THE OZARKS | D3 | ARKANSAS |
| LSU SHREVEPORT | NAIA | LOUISIANA |
| ARLINGTON BAPTIST | NCCAA | TEXAS |
| CISCO COLLEGE | NCCAA | TEXAS |
| RANDALL UNIVERSITY | NCCAA | OKLAHOMA |
| BLINN | NJCAA | TEXAS |
| DALLAS COLLEGE EASTFIELD | NJCAA | TEXAS |
| RICHLAND JUNIOR COLLEGE | NJCAA | TEXAS |
| SEMINOLE STATE COLLEGE | NJCAA | OKLAHOMA |
| TRINITY VALLEY COMMUNITY COLLEGE | NJCAA | TEXAS |

